Lease from single office up to 2,000 sq ft.
MLS# | 8065179 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Active |
Days On Site | 1018 |
SQ Feet | 2,569 |
---|---|
Story(s) | 0 |
Zoning | HI |
Area Information | |
---|---|
State | GA |
County | Floyd |
City | Rome |
Zip Code | 30161 |
Area | FLD3 |
Listing VS Median (in 30161) | |
Price: $1,250 low | high Med: $105,900 SqFt: 2,569 low | high Med: 0 $ / SqFt: $0 low | high Med: $0 On Site: 1018 low | high Med: 131 |